⚖️ BMI Chart for 155cm
Ideal weight: 52.9kg | Normal range: 44.4–59.8kg
Height 155cm → Ideal Weight 52.9kg
BMI 22 | Normal range: 44.4–59.8kg
BMI Table for 155cm
| Weight | BMI | Category |
|---|---|---|
| 40kg | 16.6 | Underweight |
| 45kg | 18.7 | Normal weight |
| 50kg | 20.8 | Normal weight |
| 55kg | 22.9 | Normal weight |
| 60kg | 25.0 | Normal weight |
| 65kg | 27.1 | Obese (Class 1) |
| 70kg | 29.1 | Obese (Class 1) |
| 75kg | 31.2 | Obese (Class 2) |
| 80kg | 33.3 | Obese (Class 2) |
| 85kg | 35.4 | Obese (Class 3) |
| 90kg | 37.5 | Obese (Class 3) |
| 95kg | 39.5 | Obese (Class 3) |
| 100kg | 41.6 | Obese (Class 4) |
Formula
BMI = weight(kg) ÷ (height(m))²
Ideal Weight = (height(m))² × 22
FAQ
What is the ideal weight for 155cm?
The ideal weight for 155cm is 52.9kg (BMI 22).
What is the normal weight range for 155cm?
For 155cm, normal weight (BMI 18.5–24.9) is 44.4–59.8kg.