⚖️ BMI Chart for 165cm
Ideal weight: 59.9kg | Normal range: 50.4–67.8kg
Height 165cm → Ideal Weight 59.9kg
BMI 22 | Normal range: 50.4–67.8kg
BMI Table for 165cm
| Weight | BMI | Category |
|---|---|---|
| 40kg | 14.7 | Underweight |
| 45kg | 16.5 | Underweight |
| 50kg | 18.4 | Underweight |
| 55kg | 20.2 | Normal weight |
| 60kg | 22.0 | Normal weight |
| 65kg | 23.9 | Normal weight |
| 70kg | 25.7 | Obese (Class 1) |
| 75kg | 27.5 | Obese (Class 1) |
| 80kg | 29.4 | Obese (Class 1) |
| 85kg | 31.2 | Obese (Class 2) |
| 90kg | 33.1 | Obese (Class 2) |
| 95kg | 34.9 | Obese (Class 2) |
| 100kg | 36.7 | Obese (Class 3) |
Formula
BMI = weight(kg) ÷ (height(m))²
Ideal Weight = (height(m))² × 22
FAQ
What is the ideal weight for 165cm?
The ideal weight for 165cm is 59.9kg (BMI 22).
What is the normal weight range for 165cm?
For 165cm, normal weight (BMI 18.5–24.9) is 50.4–67.8kg.